
Property Attributes
- MLS#1760720
- TypeSingle Family
- CountyMONTGOMERY
- CityDayton
- AreaMontgomery
- NeighborhoodKettering - Montgomery County
- Zip45409
- StyleTraditional
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1700
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Rare opportunity to own a completely remodeled home. This "down to the studs" remodel boasts 3 bedrooms (plus bonus room) 4 bathrooms, new HVAC, Electrical, Plumbing and more!! Cozy Covered front porch and basement. Large walk up 3rd story attic for more living space and so many other options! No stone left un turned on this one so reach out and schedule a tour today!
High School |
---|
Kettering City High School |
Price History | |
---|---|
12/30/2022 | Listed $389,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Partial |
City | Dayton |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Montgomery |
Days on Market | 174 |
Directions | I-75, exit 47 toward Moraine/Kettering merge onto S. Dixie to Bowman Ave |
Heating | Forced Air, Natural Gas |
High School District | Kettering City SD |
Lease Considered Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 0.0 |
Patio/Porch Features | Porch |
Percent Ownership | Consumer |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Bowman |
Structure Type | Detached Home |
Tax Annual Amount | 0.0 |
Total Rooms | 8.0 |
Virtual Tour | https://youtu.be/fOaNUTsIs9Q |
Year Built | 1905 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1700.0 |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | AVE |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Foundation Details | Poured |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Square Feet |
Parking Features | On Street, Off Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bedroom2 | 12 x 13 | Second | ||
Bedroom3 | 12 x 13 | Second | ||
DiningRoom | 13 x 12 | First | ||
Entry | 10 x 12 | First | ||
FamilyRoom | 13 x 12 | First | ||
GreatRoom | 15 x 17 | |||
Kitchen | 9 x 14 | First | ||
LivingRoom | First | |||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | 10 x 12 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool