
Property Attributes
- MLS#1766559
- TypeSingle Family
- CountyCLERMONT
- CityGoshen
- AreaClermont
- NeighborhoodGoshen Township
- Zip45122
- StyleTraditional,Transitional
- Year Built2014
- Taxes$ 10144
- Price$ 1,399,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8196
- Lot Size1.049 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This One of a Kind, Grand All Brick Home is Eye Catching to Say the Least! Boasting over 8,000 SqFt + a Finished Basement w/ Exercise Room, Kitchen & Separate Living Area; 4 Finished Floors, 2 Primary Suites, 2 Laundry Rooms, Pella Doors & Windows, Composite Deck Spanning the Back of the Home + 2nd Floor Terraces, Tray Ceilings & Crown Molding. The New Custom Kitchen is a Dream w/a Gorgeous Island & a Hidden Pantry! 2 Geothermal HVAC Units & a 50x80 Insulated Airplane Hangar, This is a Must See!
High School |
---|
Goshen Local High School |
Price History | |
---|---|
3/18/2023 | Listed $1,450,000 |
4/25/2023 | 4% - $1,399,000 |
General Features
Appliances | Oven, Dryer, Other, Washer, Microwave, Dishwasher, Wine Cooler, Refrigerator, Electric Cooktop, Electric Water Heater |
---|---|
Architectural Style | Traditional, Transitional |
Assoc Fee Paid Per | Annually |
Association Y/N | Yes |
Basement | Full, Finished, Glass Block Windows |
City | Goshen |
Construction Materials | Brick |
Cooling | Geothermal |
County | Clermont |
Days on Market | 95 |
Directions | 28 to Gaynor Rd. Right on E. Huntley. Go to the 2nd gate and turn left. |
Exterior Features | Balcony |
Garage Spaces | 2.0 |
Heating | Geothermal |
High School District | Goshen Local SD |
Interior Features | Smart Home, LED Lighting, Crown Molding, High Ceilings, Eat-in Kitchen, Natural Woodwork, Smart Thermostat, Vaulted Ceiling(s) |
Lease Considered Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 45694.0 |
Other Structures | Other |
Patio/Porch Features | Deck |
Percent Ownership | Corporate |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Huntley |
Structure Type | Detached Home |
Tax Annual Amount | 10144.0 |
Total Rooms | 24.0 |
Unit Number | 1696 |
View | Trees/Woods |
Year Built | 2014 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 5204.0 |
---|---|
Fireplace Features | Electric, Living Room |
Flooring | Carpet |
Full Baths | 7 |
Half Baths | 2 |
Street Suffix | RD |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | Vinyl Window(s), Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Door Features | French Doors, Sliding Doors |
Foundation Details | Poured |
Lot Dimensions | Of Record |
Lot Size Acres | 1.049 |
Lot Size Area | 45694.0 |
Lot Size Units | Square Feet |
Parking Features | Other, Attached, Driveway, Garage Faces Side |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | Second | |||
Bathroom4 | Basement | |||
Bedroom | Third | |||
Bedroom | Basement | |||
Bedroom2 | 17 x 21 | Second | ||
Bedroom3 | 20 x 14 | Second | ||
Bedroom4 | 22 x 12 | Second | ||
Bedroom5 | 21 x 14 | Second | ||
DiningRoom | 14 x 14 | First | ||
FamilyRoom | 32 x 23 | |||
GameRoom | 15 x 12 | |||
GreatRoom | 18 x 19 | |||
Kitchen | 25 x 17 | First | ||
Library | ||||
LivingRoom | First | |||
Office | 24 x 12 | Second | ||
PrimaryBathroom | First | Full | ||
PrimaryBedroom | 17 x 21 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool